<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for MK Teachers' ICT Software Blog</title>
	<link>http://www.hccc.mkschools.net/wordpress</link>
	<description>An informal list of recommendations by teachers for teachers</description>
	<pubDate>Tue,  9 Mar 2010 21:10:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on 2Simple2Investigate by Mike Lewis</title>
		<link>http://www.hccc.mkschools.net/wordpress/finding/2simple2investigate/#comment-26</link>
		<pubDate>Wed, 18 Jul 2007 20:26:37 +0000</pubDate>
		<guid>http://www.hccc.mkschools.net/wordpress/finding/2simple2investigate/#comment-26</guid>
					<description>As usual, this software from 2simple fits the bill and is really easy to use.  One of the most powerful aspects is the ability to create a central database file to which all children can add records. Suitable for KS2.</description>
		<content:encoded><![CDATA[<p>As usual, this software from 2simple fits the bill and is really easy to use.  One of the most powerful aspects is the ability to create a central database file to which all children can add records. Suitable for KS2.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 2simple 2create a story by Alan Dawson</title>
		<link>http://www.hccc.mkschools.net/wordpress/uncategorized/2simple-2create-a-story/#comment-25</link>
		<pubDate>Mon, 02 Apr 2007 11:55:25 +0000</pubDate>
		<guid>http://www.hccc.mkschools.net/wordpress/uncategorized/2simple-2create-a-story/#comment-25</guid>
					<description>This software has got to be out there as the number one software for the word processing unit for year 1 in the QCA scheme of work. 

The module 1-1 for the MK ICT scheme of learning was developed using it.

This software enables children to create multimodal texts easily. They can incorporate pictures (including photographs) with text and sound (their own recordings or from stock clips) and simple animation effects. 

It comes with 6 video how to's made to be understood at child level. 

No teacher skill needed, it makes all teachers heave a huge sigh of relief at its ease of use.

At £199 for a site licence it is well worth purchasing.

Website link: http://www.2simple.com/</description>
		<content:encoded><![CDATA[<p>This software has got to be out there as the number one software for the word processing unit for year 1 in the QCA scheme of work. </p>
<p>The module 1-1 for the MK ICT scheme of learning was developed using it.</p>
<p>This software enables children to create multimodal texts easily. They can incorporate pictures (including photographs) with text and sound (their own recordings or from stock clips) and simple animation effects. </p>
<p>It comes with 6 video how to&#8217;s made to be understood at child level. </p>
<p>No teacher skill needed, it makes all teachers heave a huge sigh of relief at its ease of use.</p>
<p>At £199 for a site licence it is well worth purchasing.</p>
<p>Website link: <a href='http://www.2simple.com/' rel='nofollow'>http://www.2simple.com/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Audacity - manipulate sound. by Mike</title>
		<link>http://www.hccc.mkschools.net/wordpress/developing/audacity-manipulate-sound/#comment-24</link>
		<pubDate>Tue, 05 Dec 2006 12:17:56 +0000</pubDate>
		<guid>http://www.hccc.mkschools.net/wordpress/developing/audacity-manipulate-sound/#comment-24</guid>
					<description>Download this free from: http://audacity.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>Download this free from: <a href='http://audacity.sourceforge.net/' rel='nofollow'>http://audacity.sourceforge.net/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Flowol2 by Mike</title>
		<link>http://www.hccc.mkschools.net/wordpress/developing/flowol2/#comment-23</link>
		<pubDate>Wed, 11 Oct 2006 08:10:27 +0000</pubDate>
		<guid>http://www.hccc.mkschools.net/wordpress/developing/flowol2/#comment-23</guid>
					<description>Are you using the Flowgo Control interface box?  If so this requires Flowol v2.8. I thought the upgrade came with Flowgo, but I might be mistaken.  Also did you know that Flowol 3 is now available. Looks good and it looks like there might be a reduction if you are upgrading from Flowol2. http://www.data-harvest.co.uk/control/flowol_p_g.html</description>
		<content:encoded><![CDATA[<p>Are you using the Flowgo Control interface box?  If so this requires Flowol v2.8. I thought the upgrade came with Flowgo, but I might be mistaken.  Also did you know that Flowol 3 is now available. Looks good and it looks like there might be a reduction if you are upgrading from Flowol2. <a href='http://www.data-harvest.co.uk/control/flowol_p_g.html' rel='nofollow'>http://www.data-harvest.co.uk/control/flowol_p_g.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Junior Viewpoint by WendyR</title>
		<link>http://www.hccc.mkschools.net/wordpress/finding/junior-viewpoint/#comment-22</link>
		<pubDate>Thu, 05 Oct 2006 12:50:42 +0000</pubDate>
		<guid>http://www.hccc.mkschools.net/wordpress/finding/junior-viewpoint/#comment-22</guid>
					<description>I liked this database.  The software supplies website had lots of great ready made databases and questions for them to use to interogate the databases.</description>
		<content:encoded><![CDATA[<p>I liked this database.  The software supplies website had lots of great ready made databases and questions for them to use to interogate the databases.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Junior Viewpoint by PaulMc</title>
		<link>http://www.hccc.mkschools.net/wordpress/finding/junior-viewpoint/#comment-21</link>
		<pubDate>Thu, 05 Oct 2006 12:48:08 +0000</pubDate>
		<guid>http://www.hccc.mkschools.net/wordpress/finding/junior-viewpoint/#comment-21</guid>
					<description>I have also found Junior Viewpoint quite difficult to navigate around as in year 3 a key element is the children creating their own questionnaires and ultimately databases. I think a major improvement would be having the facility to create a standard questionnaire that children can enter through the school network, enter data producing the end product of all class data being collected. This I feel would speed up the process of learning about databases.</description>
		<content:encoded><![CDATA[<p>I have also found Junior Viewpoint quite difficult to navigate around as in year 3 a key element is the children creating their own questionnaires and ultimately databases. I think a major improvement would be having the facility to create a standard questionnaire that children can enter through the school network, enter data producing the end product of all class data being collected. This I feel would speed up the process of learning about databases.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 2Simple infant video toolkit by EMJolliffe</title>
		<link>http://www.hccc.mkschools.net/wordpress/finding/2simple-infant-video-toolkit/#comment-20</link>
		<pubDate>Thu, 05 Oct 2006 12:44:04 +0000</pubDate>
		<guid>http://www.hccc.mkschools.net/wordpress/finding/2simple-infant-video-toolkit/#comment-20</guid>
					<description>We have really found this software useful for our foundation and KS1 classes.  It has also been a useful tool for our children with special needs.  It is very simple to use and allows the children to become more independent learners.</description>
		<content:encoded><![CDATA[<p>We have really found this software useful for our foundation and KS1 classes.  It has also been a useful tool for our children with special needs.  It is very simple to use and allows the children to become more independent learners.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Flowol2 by atoz</title>
		<link>http://www.hccc.mkschools.net/wordpress/developing/flowol2/#comment-19</link>
		<pubDate>Thu, 05 Oct 2006 12:43:10 +0000</pubDate>
		<guid>http://www.hccc.mkschools.net/wordpress/developing/flowol2/#comment-19</guid>
					<description>I haven't used the Christmas mimic and must have a look at that one.
I like the ease of use of this software and yes the kids love it. Has anyone else got some of the bits like traffic lights... i discovered that they don't work with our old software version. Has anyone else found the same?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used the Christmas mimic and must have a look at that one.<br />
I like the ease of use of this software and yes the kids love it. Has anyone else got some of the bits like traffic lights&#8230; i discovered that they don&#8217;t work with our old software version. Has anyone else found the same?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 2simple2go by WendyR</title>
		<link>http://www.hccc.mkschools.net/wordpress/developing/2simple2go/#comment-18</link>
		<pubDate>Thu, 05 Oct 2006 12:40:46 +0000</pubDate>
		<guid>http://www.hccc.mkschools.net/wordpress/developing/2simple2go/#comment-18</guid>
					<description>I found this really useful for unit 2D.  Using only one roamer was not going to be great for whole class work.  Using 2GO I was able to include all of the class and have a small group using the actual roamer.</description>
		<content:encoded><![CDATA[<p>I found this really useful for unit 2D.  Using only one roamer was not going to be great for whole class work.  Using 2GO I was able to include all of the class and have a small group using the actual roamer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 2simple 2create a story by Lucy Rolfe</title>
		<link>http://www.hccc.mkschools.net/wordpress/uncategorized/2simple-2create-a-story/#comment-17</link>
		<pubDate>Tue, 03 Oct 2006 12:39:12 +0000</pubDate>
		<guid>http://www.hccc.mkschools.net/wordpress/uncategorized/2simple-2create-a-story/#comment-17</guid>
					<description>I agree that 2Simple 2Create a story is very easy to use and can create some very interesting stories. The children love it and enjoy creating pictures and the story to go along with it.</description>
		<content:encoded><![CDATA[<p>I agree that 2Simple 2Create a story is very easy to use and can create some very interesting stories. The children love it and enjoy creating pictures and the story to go along with it.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
